रायपुर: छत्तीसगढ़ (Chhattisgarh) विधानसभा चुनाव के रुझान अब परिणाम में बदल गए हैं. प्रदेश में कांग्रेस पार्टी को झटका लगा है. छत्तीसगढ़ में बीजेपी को जीत मिली है. बीजेपी ने 54 सीटों पर जीत हासिल की है, वहीं कांग्रेस पार्टी के 35 उम्मीदवार चुनाव जीत गए हैं और 1 सीटो पर गोंडवाना गणतंत्र पार्टीने जीत हासिल की है.
Big Breaking:
Big Breaking:
Big Breaking: ओपी चौधरी को आया अमित शाह फोन, सुबह दिल्ली जायेंगे ओपी चौधरी,
मुख्यमंत्री बनने के कयास तेज
ग्रुप में ज्वाइन करें : https://chat.whatsapp.com/G6rh4Vqfa9v6BjsmZk8FOc
BJP के जीते विधायकों की सूची…
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | Bharatpur-Sonhat(1) | RENUKA SINGH SARUTA | 55809 | 4919 | 16/16 |
2 | Manendragarh(2) | SHYAM BIHARI JAISWAL | 48503 | 11880 | 12/12 |
3 | Baikunthpur(3) | BHAIYA LAL RAJWADE | 66866 | 25413 | 18/18 |
4 | Premnagar(4) | BHULAN SINGH MARABI | 99957 | 33290 | 20/20 |
5 | Bhatgaon(5) | LAXMI RAJWADE | 105162 | 43962 | 22/22 |
6 | Pratappur(6) | SHAKUNTALA SINGH PORTEY | 83796 | 11708 | 22/22 |
7 | Ramanujganj(7) | RAM VICHAR NETAM | 99574 | 29663 | 20/20 |
8 | Samri(8) | UDHHESHWARI PAIKRA | 83483 | 13943 | 20/20 |
9 | Lundra(9) | PRABODH MINZ | 87463 | 24128 | 19/19 |
10 | Ambikapur(10) | RAJESH AGRAWAL | 90780 | 94 | 21/21 |
11 | Sitapur(11) | POORV SAINIK RAMKUMAR TOPPO | 83088 | 17160 | 18/18 |
12 | Jashpur(12) | RAYMUNI BHAGAT | 89103 | 17645 | 24/24 |
13 | Kunkuri(13) | VISHNU DEO SAI | 87604 | 25541 | 20/20 |
14 | Pathalgaon(14) | GOMATI SAI | 82320 | 255 | 20/20 |
15 | Raigarh(16) | OMPRAKASH CHOUDHARY(O.P.CHOUDHARY) | 129134 | 64443 | 21/21 |
16 | Korba(21) | LAKHANLAL DEVANGAN S/O TULSIRAM DEVANGAN | 92029 | 25629 | 18/18 |
17 | Katghora(22) | PREMCHAND PATEL | 73680 | 16900 | 19/19 |
18 | Marwahi(24) | PRANAV KUMAR MARPACHI | 51960 | 12078 | 19/19 |
19 | Lormi(26) | ARUN SAO | 75070 | 45891 | 19/19 |
20 | Mungeli(27) | PUNNULAL MOHLE | 85429 | 11781 | 20/20 |
21 | Takhatpur(28) | DHARMJEET SINGH | 90978 | 14892 | 22/22 |
22 | Bilha(29) | Dharam Lal Kaushik | 100346 | 8957 | 23/23 |
23 | Bilaspur(30) | AMAR AGRAWAL | 83022 | 28959 | 17/17 |
24 | Beltara(31) | Sushant Shukla | 79528 | 16963 | 18/18 |
25 | Basna(40) | SAMPAT AGRAWAL | 108871 | 36793 | 21/21 |
26 | Mahasamund(42) | YOGESHWAR RAJU SINHA | 84594 | 16152 | 19/19 |
27 | Baloda Bazar(45) | Tank Ram Verma | 108381 | 14746 | 22/22 |
28 | Dharsiwa(47) | Anuj Sharma | 107283 | 44343 | 19/19 |
29 | Raipur Rural(48) | MOTILAL SAHU | 113032 | 35750 | 22/22 |
30 | Raipur City West(49) | RAJESH MUNAT | 98938 | 41229 | 19/19 |
31 | Raipur City North(50) | PURANDAR MISHRA | 54279 | 23054 | 15/15 |
32 | Raipur City South(51) | BRIJMOHAN AGRAWAL | 109263 | 67719 | 19/19 |
33 | Arang(52) | GURU KHUSHWANT SAHEB | 94039 | 16538 | 18/18 |
34 | Abhanpur(53) | Indra Kumar Sahu | 93295 | 15553 | 18/18 |
35 | Rajim(54) | ROHIT SAHU | 96423 | 11911 | 20/20 |
36 | Kurud(57) | Ajay Chandrakar | 94712 | 8090 | 17/17 |
37 | Durg-Rural(63) | LALIT CHANDRAKAR | 87175 | 16642 | 17/17 |
38 | Durg City(64) | Gajendra Yadav | 97906 | 48697 | 16/16 |
39 | Vaishali Nagar(66) | RIKESH SEN | 98272 | 40074 | 18/18 |
40 | Ahiwara(67) | DOMANLAL KORSEWADA | 96717 | 25263 | 20/20 |
41 | Saja(68) | ISHWAR SAHU | 101789 | 5196 | 23/23 |
42 | Bemetara(69) | DIPESH SAHU | 97731 | 9134 | 20/20 |
43 | Nawagarh(70) | DAYALDAS BAGHEL | 101631 | 15177 | 22/22 |
44 | Pandariya(71) | BHAWNA BOHRA | 120847 | 26398 | 19/19 |
45 | Kawardha(72) | Vijay Sharma | 144257 | 39592 | 20/20 |
46 | Rajnandgaon(75) | DR. RAMAN SINGH | 102499 | 45084 | 17/17 |
47 | Antagarh(79) | VIKRAM USENDI | 59547 | 23710 | 16/16 |
48 | Kanker(81) | ASHA RAM NETAM | 67980 | 16 | 19/19 |
49 | Keshkal(82) | NEELKANTH TEKAM | 77438 | 5560 | 22/22 |
50 | Kondagaon(83) | LATA USENDI | 80465 | 18572 | 18/18 |
51 | Narayanpur(84) | KEDAR KASHYAP | 69110 | 19188 | 26/26 |
52 | Jagdalpur(86) | KIRAN DEO | 90336 | 29834 | 18/18 |
53 | Chitrakot(87) | VINAYAK GOYAL | 63954 | 8370 | 18/18 |
54 | Dantewada(88) | CHAITRAM ATAMI | 57739 | 16803 | 21/21 |
कांग्रेस के जीते विधायकों की सूची…
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | Lailunga(15) | VIDYAWATI SIDAR | 84666 | 4176 | 21/21 |
2 | Sarangarh(17) | UTTARI GANPAT JANGDE | 109484 | 29695 | 17/17 |
3 | Kharsia(18) | UMESH PATEL | 100988 | 21656 | 21/21 |
4 | Dharamjaigarh(19) | LALJEET SINGH RATHIA | 90493 | 9637 | 21/21 |
5 | Rampur(20) | PHOOLSINGH RATHIYA | 93647 | 22859 | 21/21 |
6 | Kota(25) | ATAL SHRIVASTAVA | 73479 | 7957 | 20/20 |
7 | Masturi(32) | DILIP LAHARIYA | 95497 | 20141 | 24/24 |
8 | Akaltara(33) | RAGHAVENDRA KUMAR SINGH | 80043 | 22758 | 18/18 |
9 | Janjgir-Champa(34) | BYAS KASHYAP S/O SHANIRAM KASHYAP | 72900 | 6971 | 17/17 |
10 | Sakti(35) | CHARAN DAS MAHANT | 81519 | 12395 | 17/17 |
11 | Chandrapur(36) | RAMKUMAR YADAV | 85525 | 15976 | 19/19 |
12 | Jaijaipur(37) | BALESHWAR SAHU | 76747 | 25922 | 20/20 |
13 | Pamgarh(38) | SHESHRAJ HARVANSH | 63963 | 16174 | 16/16 |
14 | Saraipali(39) | CHATURI NAND | 100503 | 41888 | 21/21 |
15 | Khallari(41) | DWARIKADHISH YADAV | 104052 | 37119 | 20/20 |
16 | Bilaigarh(43) | KAVITA PRAN LAHREY | 81647 | 17939 | 18/18 |
17 | Kasdol(44) | SANDEEP SAHU | 136362 | 33765 | 20/20 |
18 | Bhatapara(46) | INDRA SAO | 94066 | 11316 | 21/21 |
19 | Bindranawagarh(55) | JANAK DHRUW | 92639 | 816 | 22/22 |
20 | Sihawa(56) | AMBIKA MARKAM | 84891 | 13166 | 19/19 |
21 | Dhamtari(58) | ONKAR SAHU | 88544 | 2606 | 19/19 |
22 | Sanjari Balod(59) | SANGEETA SINHA | 84649 | 17046 | 19/19 |
23 | Dondi Lohara(60) | ANILA BHENDIA | 102762 | 35579 | 20/20 |
24 | Gunderdehi(61) | KUNWER SINGH NISHAD | 103191 | 14863 | 21/21 |
25 | Patan(62) | BHUPESH BAGHEL | 95438 | 19723 | 18/18 |
26 | Bhilai Nagar(65) | DEVENDRA YADAV | 54405 | 1264 | 12/12 |
27 | Khairagarh(73) | YASHODA NILAMBER VERMA | 89704 | 5634 | 29/29 |
28 | Dongargarh(74) | HARSHITA SWAMI BAGHEL | 89145 | 14367 | 20/20 |
29 | Dongargaon(76) | DALESHWAR SAHU | 81479 | 2789 | 19/19 |
30 | Khujji(77) | BHOLARAM SAHU | 80465 | 25944 | 19/19 |
31 | Mohla-Manpur(78) | INDRASHAH MANDAVI | 77454 | 31741 | 20/20 |
32 | Bhanupratappur(80) | SAVITRI MANOJ MANDAVI | 83931 | 30932 | 20/20 |
33 | Bastar(85) | BAGHEL LAKHESHWAR | 68401 | 6434 | 17/17 |
34 | Bijapur(89) | VIKRAM MANDAVI | 35739 | 2706 | 18/18 |
35 | Konta(90) | KAWASI LAKHMA | 32776 | 1981 | 18/18 |
GGP (Gondvana Gantantra Party) के खाते में एक सीट
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | Pali-Tanakhar(23) | TULESHWAR HIRA SINGH MARKAM | 60862 | 714 | 23/23 |
1 करोड़ 55 लाख 61 हजार 460 मतदाताओं ने की वोटिंग
छत्तीसगढ़ में दो चरणों में हुए मतदान में कुल 1 करोड़ 55 लाख 61 हजार 460 मतदाताओं ने अपने मताधिकार का प्रयोग किया। इनमें 77 लाख 48 हजार 612 पुरुष और 78 लाख 12 हजार 631 महिला मतदाता शामिल हैं। ऐसे में वोटर महिलाओं की संख्या पुरुष मतदाताओं से अधिक है।
महिलाओं का मतदान में बड़ा योगदान
विधानसभा चुनाव में 2 करोड़ 3 लाख 60 हजार 240 वोटर इस बार थे। पुरुषों की तुलना में महिलाएं आगे बढ़ गई हैं। पुरुषों के 1003 वोटर हैं तो आनुपातिक तौर पर महिला वोटरों की संख्या 1012 है। इस बार प्रदेश में 50 सीटों पर पुरुषों से अधिक महिलाओं ने मतदान किया है।
51 सीटों पर महिला वोटर निर्णायक
इस बार चुनाव में 51 सीटों पर महिला वोटर्स का वर्चस्व रहा। यहां महिलाओं ने सबसे ज्यादा मतदान किया। हालांकि 53 सीटों पर महिला मतदाताओं की संख्या पुरुषों से ज्यादा है। इनमें 23 आदिवासी के लिए रिजर्व सीटें हैं, जबकि 2 SC वर्ग के लिए रिजर्व हैं। शेष 28 सीटें सामान्य वर्ग की हैं।
Bjp jinda bad